Sakri Taluka Village Gram Panchayat | Gram Sevak Sarpanch Sakri Taluka village | Khede in Sakri district | Sakri villages zilla parishad nivadnuk | recruitment in gram sevak sarpanchyati
Sakri Taluka Village Gram Panchayat Sarpanch Gram Sevak
Are you looking for the information about When is the next Panchayati election Village gram sevak recruitment and local body reformation? Here we have a list of Sakri taluka villages and their local body gram panchayat information.
Following are the Villages which come under Sakri Taluka, in Dhulia District.
The following villages Gram Panchayat have separate local body under Sarpanch, Gram sevak to each village. We will update information about village gram panchayat related which can be gram panchayat election, previous gram panchayat election results, upcoming gram panchayat recruitment for gram sevak, sarpanch nivadnuk etc.
List of Sakri Taluka Village Gram Panchayat
Updates on :
Upcoming election Sakri Taluka Village Gram Panchayat
Sakri Taluka Village Gram Panchayat Recruitment
Sakri Taluka Village Gram Panchayat Zilla Parishad Nivadnuk
Election of Sakri Taluka Village Gram Panchayat
Previous election results of Sakri Taluka Village Gram Panchayat
Gram Sevak, Sarpanch panchayati
Subscribe to our website to get information about Sakri Taluka Village Gram Panchayat election, recruitment and local body government, collector and zilla parishad which following villages covers under Sakri zilla parishad, collector office Sakri.
Sakri Taluka Village Gram Panchayat Sarpanch Gram Sevak
Are you looking for the information about When is the next Panchayati election Village gram sevak recruitment and local body reformation? Here we have a list of Sakri taluka villages and their local body gram panchayat information.
Following are the Villages which come under Sakri Taluka, in Dhulia District.
The following villages Gram Panchayat have separate local body under Sarpanch, Gram sevak to each village. We will update information about village gram panchayat related which can be gram panchayat election, previous gram panchayat election results, upcoming gram panchayat recruitment for gram sevak, sarpanch nivadnuk etc.
List of Sakri Taluka Village Gram Panchayat
| Village/Town Name | Population | Total Males | Total Females | Sex Ratio | Village/Town Name | Population | Total Males | Total Females | Sex Ratio | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aichale | 2831 | 1457 | 1374 | 943 | Kuruswade | 831 | 392 | 439 | 1 | |
| Aine | 854 | 447 | 407 | 911 | Kuttarkhamb | 373 | 177 | 196 | 1 | |
| Akhade | 2002 | 1023 | 979 | 957 | Kuttarmare | 719 | 348 | 371 | 1 | |
| Akkalpada | 943 | 463 | 480 | 1 | Lagalwal | 993 | 502 | 491 | 978 | |
| Amali | 2140 | 1067 | 1073 | 1 | Lakhale | 297 | 147 | 150 | 1 | |
| Ambapur | 433 | 218 | 215 | 986 | Lavhartodi | 1469 | 703 | 766 | 1 | |
| Amkhel | 1051 | 528 | 523 | 991 | Lonkhede | 1879 | 1003 | 876 | 873 | |
| Amode | 561 | 302 | 259 | 858 | Machmal | 863 | 430 | 433 | 1 | |
| Amode | 617 | 307 | 310 | 1 | Mahir | 1438 | 743 | 695 | 935 | |
| Ashtane | 1474 | 740 | 734 | 992 | Mahuband (N.V.) | 619 | 308 | 311 | 1 | |
| Babhulade | 931 | 449 | 482 | 1 | Maindane | 1413 | 718 | 695 | 968 | |
| Bagulnagar (N.V.) | 349 | 163 | 186 | 1 | Malangaon | 844 | 391 | 453 | 1 | |
| Balhane | 1883 | 964 | 919 | 953 | Malanjan | 790 | 393 | 397 | 1 | |
| Balsane | 3436 | 1731 | 1705 | 985 | Malgaon Pr.warse | 902 | 434 | 468 | 1 | |
| Basar | 664 | 334 | 330 | 988 | Malkhede | 368 | 184 | 184 | 1 | |
| Basarawal | 2093 | 1043 | 1050 | 1 | Malpur | 3070 | 1542 | 1528 | 991 | |
| Behed | 1949 | 1001 | 948 | 947 | Malyachapada (N.V.) | 608 | 313 | 295 | 942 | |
| Bhadane | 4518 | 2443 | 2075 | 849 | Mandane | 708 | 342 | 366 | 1 | |
| Bhadgaon (ma) | 595 | 313 | 282 | 901 | Manjari | 2377 | 1181 | 1196 | 1 | |
| Bhadgaon (u) | 661 | 334 | 327 | 979 | Mapalgaon | 966 | 473 | 493 | 1 | |
| Bhagapur (N.V.) | 419 | 213 | 206 | 967 | Mavajipada | 775 | 385 | 390 | 1 | |
| Bhamer | 3218 | 1661 | 1557 | 937 | Mhasale | 1419 | 753 | 666 | 884 | |
| Bhondgaon | 1472 | 761 | 711 | 934 | Mhasdi Pr.ner | 5931 | 3059 | 2872 | 939 | |
| Bhortipada | 876 | 420 | 456 | 1 | Mhasdi Pr.pimpalner | 707 | 341 | 366 | 1 | |
| Bodakikhadi | 2345 | 1153 | 1192 | 1 | Mohagaon | 1416 | 685 | 731 | 1 | |
| Bodgaon | 1774 | 850 | 924 | 1 | Mohane | 1796 | 881 | 915 | 1 | |
| Bopkhel | 2491 | 1293 | 1198 | 927 | Nadse | 1273 | 670 | 603 | 900 | |
| Bramhanwel | 758 | 383 | 375 | 979 | Nagaziri | 1235 | 619 | 616 | 995 | |
| Burudkhe | 215 | 102 | 113 | 1 | Nagpur (ko) | 221 | 96 | 125 | 1 | |
| Charanmal | 1446 | 710 | 736 | 1 | Nagpur (v) | 995 | 480 | 515 | 1 | |
| Chaupale | 874 | 431 | 443 | 1 | Nandarakhi | 1766 | 865 | 901 | 1 | |
| Chhadwel (korde) | 3434 | 1779 | 1655 | 930 | Nandwan | 687 | 340 | 347 | 1 | |
| Chhadwel (p) | 2131 | 1098 | 1033 | 941 | Nawadane | 964 | 498 | 466 | 936 | |
| Chhail | 2173 | 1100 | 1073 | 975 | Nawapada | 2977 | 1774 | 1203 | 678 | |
| Chhavadi | 1171 | 600 | 571 | 952 | Nawenagar | 1083 | 531 | 552 | 1 | |
| Chikase | 1754 | 868 | 886 | 1 | Nijampur | 6093 | 3136 | 2957 | 943 | |
| Chinchkhede | 1017 | 513 | 504 | 982 | Nilgavhan | 707 | 365 | 342 | 937 | |
| Chinchpada (N.V.) | 1175 | 576 | 599 | 1 | Ozarade (N.V.) | 507 | 246 | 261 | 1 | |
| Chipalipada | 1926 | 981 | 945 | 963 | Pachale | 555 | 277 | 278 | 1 | |
| Chorwad | 785 | 378 | 407 | 1 | Panchmauli | 733 | 354 | 379 | 1 | |
| Dahiwel | 6050 | 3174 | 2876 | 906 | Pangan | 1393 | 695 | 698 | 1 | |
| Dangshirwade | 1161 | 649 | 512 | 789 | Panhalipada | 639 | 319 | 320 | 1 | |
| Dapur | 704 | 350 | 354 | 1 | Pankheda | 1584 | 791 | 793 | 1 | |
| Daregaon | 1241 | 590 | 651 | 1 | Pargaon | 1700 | 833 | 867 | 1 | |
| Darkhel | 453 | 223 | 230 | 1 | Perejpur | 1848 | 941 | 907 | 964 | |
| Datarti | 1896 | 905 | 991 | 1 | Petale | 328 | 162 | 166 | 1 | |
| Degaon | 1602 | 826 | 776 | 939 | Phophade | 754 | 393 | 361 | 919 | |
| Deshshirwade | 1712 | 828 | 884 | 1 | Phophare | 1701 | 868 | 833 | 960 | |
| Devjipada | 603 | 303 | 300 | 990 | Pimpalgaon | 2134 | 1053 | 1081 | 1 | |
| Devli Pada | 1393 | 709 | 684 | 965 | Pimpalgaon Kh. | 1273 | 639 | 634 | 992 | |
| Dhadane | 3530 | 1784 | 1746 | 979 | Pimpalner | 18414 | 9646 | 8768 | 909 | |
| Dhamandhar | 416 | 200 | 216 | 1 | Pinjar Zadi | 1661 | 848 | 813 | 959 | |
| Dhamnar | 4103 | 2176 | 1927 | 886 | Pokare (N.V.) | 724 | 410 | 314 | 766 | |
| Dhaner | 1398 | 673 | 725 | 1 | Pratappur | 1938 | 993 | 945 | 952 | |
| Dhangai | 684 | 314 | 370 | 1 | Punajinagar (N.V.) | 763 | 360 | 403 | 1 | |
| Dhavali Vihir | 708 | 343 | 365 | 1 | Raikot | 235 | 107 | 128 | 1 | |
| Dhavali Vihir | 539 | 266 | 273 | 1 | Raitel | 610 | 311 | 299 | 961 | |
| Dholipada | 1102 | 588 | 514 | 874 | Ranjangaon | 459 | 225 | 234 | 1 | |
| Dhongade Digar | 1491 | 809 | 682 | 843 | Rohan | 344 | 169 | 175 | 1 | |
| Dighawe | 3956 | 2027 | 1929 | 952 | Rohod | 1206 | 622 | 584 | 939 | |
| Domkani | 1164 | 570 | 594 | 1 | Rojgaon | 365 | 178 | 187 | 1 | |
| Dongarpada (N.V.) | 481 | 237 | 244 | 1 | Runmali | 1518 | 764 | 754 | 987 | |
| Dusane | 7188 | 3720 | 3468 | 932 | Sakri | 17124 | 8818 | 8306 | 942 | |
| Ganeshpur | 1144 | 593 | 551 | 929 | Saltek | 594 | 319 | 275 | 862 | |
| Gangapur | 549 | 282 | 267 | 947 | Samode | 9407 | 4884 | 4523 | 926 | |
| Gartad | 1566 | 758 | 808 | 1 | Satarpada | 719 | 367 | 352 | 959 | |
| Gavhanipada | 930 | 469 | 461 | 983 | Satmane | 803 | 403 | 400 | 993 | |
| Ghanegaon | 1644 | 819 | 825 | 1 | Savarimal (N.V.) | 527 | 260 | 267 | 1 | |
| Ghodade | 2233 | 1085 | 1148 | 1 | Sayane | 495 | 260 | 235 | 904 | |
| Gondas | 335 | 160 | 175 | 1 | Sayyadnagar | 875 | 444 | 431 | 971 | |
| Gulnare (N.V.) | 398 | 195 | 203 | 1 | Shelbari | 707 | 333 | 374 | 1 | |
| Hanumantpada | 1166 | 550 | 616 | 1 | Shenpur | 1459 | 730 | 729 | 999 | |
| Hatti Bk. | 190 | 89 | 101 | 1 | Shenwad | 1570 | 760 | 810 | 1 | |
| Hatti Kh. | 4313 | 2190 | 2123 | 969 | Shewadi | 1029 | 503 | 526 | 1 | |
| Hodadane | 417 | 210 | 207 | 986 | Shewage | 1448 | 745 | 703 | 944 | |
| Ichchapur | 463 | 239 | 224 | 937 | Shewali (D) | 2832 | 1476 | 1356 | 919 | |
| Indawe | 2666 | 1374 | 1292 | 940 | Shewali (M) | 936 | 481 | 455 | 946 | |
| Isarde | 276 | 140 | 136 | 971 | Shirsole | 1629 | 599 | 1030 | 1 | |
| Jaitane | 10142 | 5185 | 4957 | 956 | Shiv | 1061 | 505 | 556 | 1 | |
| Jamade | 543 | 264 | 279 | 1 | Shivajinagar | 597 | 291 | 306 | 1 | |
| Jambhore | 853 | 406 | 447 | 1 | Shivarimal | 2171 | 1057 | 1114 | 1 | |
| Jamkhel | 1347 | 653 | 694 | 1 | Sinbun | 729 | 366 | 363 | 992 | |
| Jamki | 310 | 149 | 161 | 1 | Sitarampur | 574 | 291 | 283 | 973 | |
| Jayramnagar | 388 | 190 | 198 | 1 | Sukapur | 4178 | 2235 | 1943 | 869 | |
| Jebapur | 862 | 453 | 409 | 903 | Surpan | 942 | 484 | 458 | 946 | |
| Jirapur | 367 | 187 | 180 | 963 | Sutare | 1213 | 583 | 630 | 1 | |
| Kadre | 2974 | 1510 | 1464 | 970 | Tamaswadi | 1110 | 579 | 531 | 917 | |
| Kadupada | 1204 | 578 | 626 | 1 | Tembhe Pr. Warse | 1178 | 568 | 610 | 1 | |
| Kadyale | 321 | 151 | 170 | 1 | Tembhe Pr.bhamer | 478 | 243 | 235 | 967 | |
| Kailasnagar (N.V.) | 639 | 294 | 345 | 1 | Titane | 1726 | 866 | 860 | 993 | |
| Kakani | 1698 | 873 | 825 | 945 | Torankudi (N.V.) | 1624 | 812 | 812 | 1 | |
| Kakarde | 1774 | 867 | 907 | 1 | Ubhand | 1071 | 554 | 517 | 933 | |
| Kaksewad | 1222 | 600 | 622 | 1 | Ubharandi | 1394 | 672 | 722 | 1 | |
| Kalamba | 1103 | 544 | 559 | 1 | Umarpata | 1299 | 645 | 654 | 1 | |
| Kalambhir | 968 | 490 | 478 | 976 | Umbhare | 1468 | 771 | 697 | 904 | |
| Kalgaon | 765 | 403 | 362 | 898 | Umbharti | 1083 | 562 | 521 | 927 | |
| Kaltek | 557 | 278 | 279 | 1 | Vajadare | 1027 | 548 | 479 | 874 | |
| Karanjati | 840 | 429 | 411 | 958 | Valwhe | 1512 | 749 | 763 | 1 | |
| Kasare | 7691 | 3918 | 3773 | 963 | Vardadi | 414 | 194 | 220 | 1 | |
| Kawathe | 2343 | 1222 | 1121 | 917 | Vardharne | 1461 | 749 | 712 | 951 | |
| Khairkhunda | 1725 | 885 | 840 | 949 | Varsus | 876 | 512 | 364 | 711 | |
| Khandbare | 1474 | 745 | 729 | 979 | Vaskhedi | 1735 | 867 | 868 | 1 | |
| Kharadbari | 1439 | 727 | 712 | 979 | Vasmar | 1775 | 932 | 843 | 905 | |
| Khargaon | 1161 | 567 | 594 | 1 | Vehergaon | 1762 | 878 | 884 | 1 | |
| Khatyal | 1315 | 642 | 673 | 1 | Vihirgaon | 585 | 289 | 296 | 1 | |
| Khori | 2163 | 1064 | 1099 | 1 | Virkhel | 661 | 321 | 340 | 1 | |
| Khudane | 3406 | 1757 | 1649 | 939 | Vitai | 1966 | 1043 | 923 | 885 | |
| Kirwade | 999 | 500 | 499 | 998 | Vitawe | 904 | 451 | 453 | 1 | |
| Kokale | 1021 | 521 | 500 | 960 | Waki | 2324 | 1228 | 1096 | 893 | |
| Kokangaon | 463 | 233 | 230 | 987 | Warse | 1804 | 908 | 896 | 987 | |
| Korde | 1025 | 519 | 506 | 975 | Zanzale | 710 | 347 | 363 | 1 | |
| Kudashi | 2388 | 1164 | 1224 | 1 | Zirani | 975 | 492 | 483 | 982 | |
| Kuher | 799 | 386 | 413 | 1 |
Upcoming election Sakri Taluka Village Gram Panchayat
Sakri Taluka Village Gram Panchayat Recruitment
Sakri Taluka Village Gram Panchayat Zilla Parishad Nivadnuk
Election of Sakri Taluka Village Gram Panchayat
Previous election results of Sakri Taluka Village Gram Panchayat
Gram Sevak, Sarpanch panchayati
Subscribe to our website to get information about Sakri Taluka Village Gram Panchayat election, recruitment and local body government, collector and zilla parishad which following villages covers under Sakri zilla parishad, collector office Sakri.